|
Menu
|
||||||||||||
|
||||||||||||
|
Registration
|
| Training Registration |
Number of Computer Labs present for training purpose:
| Lab No. | Seats/Capacity | White board available (Yes/No) | Air Condition Available (Yes/No) | Multimedia Projector Support (Yes/No) | Room Size (sft) |
| 1 | 16 | Yes | Yes | Yes | 330 |
| 2 | 16 | Yes | Yes | Yes | 306 |
| 3 | 16 | Yes | Yes | Yes | 293 |
| 4 | 16 | Yes | Yes | Yes | 297 |
Number of PCs available for Training Purpose:
| Lab No. | Total PCs (Min. conf. P-IV, 1 GB RAM, 80GB HDD) | Total PCs with LAN Support | Total PCs with UPS Support | Total PCs with Printer Support |
| 1 | 16 | 16 | 16 | 16 |
| 2 | 16 | 16 | 16 | 16 |
| 3 | 16 | 16 | 16 | 16 |
| 4 | 16 | 16 | 16 | 16 |
Number of PCs is simultaneously available for internet access:
| Lab No | How many PCs are simultaneously available for internet access? | Average bandwidth per PC |
| 1 | 16 | 16 kBps and more |
| 2 | 16 | 16 kBps and more |
| 3 | 16 | 16 kBps and more |
| 4 | 16 | 16 kBps and more |
Number of License Software available:
| Name of the software | Type of licensing | Purchased from | Remarks |
| Microsoft Office 2000 | Multi User | USA | Original |
| Microsoft SQL Server 2000 | Multi User | USA | Original |
| Microsoft Visio 2000 | Multi User | USA | Original |

